| Sign In | Join Free | My xxjcy.com |
|
Brand Name : AIRERA
Model Number : AGFD-7.5B C
Certification : ISO、CE、TUV
Place of Origin : made in China
MOQ : 1 unit
Price : Negotiable
Payment Terms : TT/LC,Western Union,D/P,D/A
Supply Ability : 2,000-3,000 per month
Delivery Time : 5-15 days
Packaging Details : wooden case
Cooling air flow(m3/hr) : 4800
Application : Medical, Pharmaceutical, Food Processing
Oil Content : Oil inject
Working Pressure : 0.8-1.5Bar
Cooling type : Air cooling
Driven type : Belt driven
Higher efficient energy-saving motor in SF.1.2.IP55, IE3 CE&MEPS to increase 15% efficiency

Unique driving guard system to increase the lifespan of driving system

The patented OPTI belt transmission, this unique design to ensure the belt tensioning force by the weight of the motor and start Torque, the design service life is up to 25,000 hours, transmission efficiency can be as high as above 98%.

| ITEM | UNIT | MODEL AGFD-7.5 |
|---|---|---|
| Free air delivery | m³/min | 1.2-0.8 |
| Max. working pressure | MPa | 0.8-1.5 |
| Compressor type | Oil inject screw compressor | |
| Cooling type | Air cooling | |
| Driven type | Belt driven | |
| Inlet status - Temperature | ℃ | ≤55 |
| Inlet status - Pressure | MPa | Atmospheric pressure |
| Inlet status - Relative humidity | ≤90% | |
| Noise Level | dB(A) | ≤69 |
| Residual oil content | ppm | ≤1 |
| Drive rotor speed | rpm | 7000~5000 |
| Compressed air outlet temperature | ℃ | Ambient temperature+10 |
| Cooling air flow | m³/hr | 4800 |
| Control mode | Intelligent controller | |
| Safety valve set pressure | MPa | 0.88 ~ 1.6 |
| Lubricating water volume | L | 10 |
| Compressed air outlet connection | G3/4 | |
| Dimension - L | mm | 750 |
| Dimension - W | mm | 750 |
| Dimension - H | mm | 1000 |
| Net Weight | kg | 290 |
| Motor - Model | Y2132S2-2 | |
| Motor - Speed | rpm | 2900 |
| Motor - Rated Power | KW | 7.5 |
| Motor - Service factor | 1.2 | |
| Motor - Protection type | IP55 | |
| Motor - Efficiency | IE3 | |
| Motor - Startup mode | Direct starting | |
| Motor - Voltage | V | 380(Special on request) |
| Motor - Frequency | Hz | 50(Special on request) |
| Motor - Rated current | A | 14.2 |
| Motor - Weight of motor | kg | 72 |

It’s built to stay cool. We’ve equipped this unit with a high-volume air-cooling radiator. Even in confined workspaces, it maintains a steady operating temperature as long as there’s basic ventilation. We specifically engineered this "rugged" design to handle extreme summer heat and eliminate the headache of high-temperature shutdowns.
|
|
7.5KW Belt driven air-cooling oil inject screw compressor Images |